Mohammed Hussein Ahmed
Lecturer
College: Basic Education
Department: Computer Science
Email: mohammedhussein@uor.edu.krd
Certificates
| Certificate | Specialization | Department | Country | Year Granted | 
|---|---|---|---|---|
| Master | Innovative Computing | Applied Computing | UK | 2014-01-17 | 
| Bachelor | Software Engineering | Software Engineering | Iraq | 2008-07-15 | 
Academic Titles
| Academic title | Place | Country | Year granted | 
|---|---|---|---|
| Lecturer | زانکۆی راپەرحن | ئیراق | 2014-06-02 | 
Languages
| Language | Language Quality | 
|---|---|
| کوردی | Mother tongue | 
| عەرەبی | Very Good | 
| ئینگلیزی | Good | 
IT Skills
| Software | Level of Use | 
|---|---|
| Windows and Office | Very good | 
| HTML, PHP,MySQL,Sql server,Java, C++,C,KInect for windows SDK | Very good | 
Conferences
| Name of Conference | Title of Paper | Type of Presentation | Place | Country | Date | 
|---|---|---|---|---|---|
| 1st international conference on advanced researchs in engineering science | KHGI: Kinect-based Human Gait identification using Statistical Moments | Seminar | emarat | Emarat | 2018-06-19 | 
| 1st international conference on advanced researchs in enginnering science | Kinect-based Human Gait Recognition using Triangular Gird Feature | Seminar | Emarat | Emarat | 2018-06-19 | 
| 1st International Conference on Engineering and Computing, 2017 (ICEC2017) | Modified WiFi-RSS Fingerprint Technique to locate Indoors-Smartphones: FENG building at Koya University as a case study | Seminar | Hotel Ramada | Iraq/Kurdistan/ | 2017-08-22 | 
| 1st International Conference on Engineering and Computing, 2017 (ICEC2017) | Human gait identification using Kinect sensor | Seminar | Hotel Ramada | Iraq/Kurdistan/ | 2017-08-21 | 
| 3rd IEEE International Conference on Cybernetics (CYBCONF-2017), | Human Gender Classification based on Gait Features using Kinect Sensor | Scientific Poster | Exeter, | England, UK | 2017-06-10 | 
Workshops and Trainings
| Event Type | Title | Place | Date | Level | 
|---|---|---|---|---|
| Workshop | emerging fields and interdisciplinary studies in computer science | هۆلی چالاکیەکانی زانکۆ | 2017-04-11 | Regional | 
Undergraduate Teaching
| Subject | Department | Stage | Academic Year | 
|---|---|---|---|
| Logic Design | Computer | First Stage | 2017-2018 | 
| Logic Design | Computer | Sixth Stage | 2017-2018 | 
| DBMS | Computer | Third Stage | 2016-2017 | 
| Logic Design | Computer | First Stage | 2016-2017 | 
Journal Papers
- Modified WiFi-RSS Fingerprint Technique to locate Indoors-Smartphones: FENG building at Koya University as a case study. Kurdistan Journal for Applied Research - 2017
 - Human gait identification using Kinect sensor . Kurdistan Journal for Applied Research - 2017
 - Kinect-based human Gait recognition Using Static and Dynamic Feaures. International Journal of Computer science and information security - 2017
 

