Rizgar Haji Salih
Assistant Professor
College: Basic Education
Department: Mathematics
Email: rizgar.salih@uor.edu.krd
Certificates
| Certificate | Specialization | Department | Country | Year Granted | 
|---|---|---|---|---|
| PhD | Mathematics | Mathematics and Statistics | United Kingdom | 2015-07-27 | 
| Master | Mathematics | Mathematics | Iraq | 2006-12-03 | 
| Bachelor | Mathematics | Mathematics | Iraq | 1997-07-07 | 
Academic Titles
| Academic title | Place | Country | Year granted | 
|---|---|---|---|
| Assistant Professor | University of Raparin | Iraq | 2017-06-15 | 
| Lecturer | Koya University | Iraq | 2009-12-28 | 
| Assistant Lecturer | Koya University | Iraq | 2006-12-28 | 
Languages
| Language | Language Quality | 
|---|---|
| English | Good | 
IT Skills
| Software | Level of Use | 
|---|---|
| Maple | Very good | 
| LATEX | Good | 
Conferences
| Name of Conference | Title of Paper | Type of Presentation | Place | Country | Date | 
|---|---|---|---|---|---|
| 6th International Eurasian Conference on Mathematical Sciences and Applications (IECMSA-2017) | The Integrability and the Zero-Hopf Bifurcation of the Three Dimensional Lotka-Volterra Systems | Seminar | Danubius Hotel Flamenco | Hungary | 2017-08-15 | 
| 4th International Conference on Applied Science, Energy and Environment (ICASEE2017). | Centre Bifurcations of Periodic Orbits for Some Special Three Dimensional Systems | Seminar | Ishiq University | Kurdistan Region-Iraq | 2017-05-20 | 
| 9th Chaotic Modeling and Simulation International Conference | Zero-Hopf Bifurcation in the Rossler Second System | Seminar | Senate House | United Kingdom | 2016-05-23 | 
| SIAM Conference on Applications of Dynamical Systems (DS15) | The Existence of Horseshoe Dynamics in Three Dimensional Lotka-Volterra Systems | Seminar | Snowbird | United State | 2015-05-17 | 
| The 10th AIMS Conference on Dynamical Systems, Differential Equations and Applications | Chaos in three dimensional Lotka-Volterra equations | Seminar | Autonomous University of Madrid | Spain | 2014-07-07 | 
| International Conference on Nonlinear Differential and Difference Equations: Recent Developments and Applications | Centre Bifurcations of Limit Cycles for Three Dimensional Lotka-Volterra Systems | Scientific Poster | Ankara University Manavgat- ÖRSEM Recreational Center | Turkey | 2014-05-27 | 
Workshops and Trainings
| Event Type | Title | Place | Date | Level | 
|---|---|---|---|---|
| Workshop | 5th Internation Workshop of Dynamical Systems and AI | University of Kufa | 2025-04-16 | International | 
| Workshop | 1st KMS Workshop on Applied Mathematics (KMSAM2023) | University of Sulaimani-Online | 2023-05-07 | International | 
| Workshop | 4th International Workshop of Dynamics and Combination | University of Kufa | 2023-03-05 | International | 
| Workshop | The LATEX Software for Writing a Scientific Document | College of Basic Education | 2019-02-05 | Local | 
| Conference or Congress | لەپێناو توێژەری سەرکەوتودا | University of Raparin | 2017-05-24 | Local | 
Undergraduate Teaching
| Subject | Department | Stage | Academic Year | 
|---|---|---|---|
| Ordinary Differential Equations | Mathematics-Fall Semester | Second Stage | 2024-2025 | 
| Ordinary Differential Equations | Mathematics-Spring Semester | Third Stage | 2024-2025 | 
| Ordinary Differential Equations | Mathematics | Third Stage | 2023-2024 | 
| Ordinary Differential Equations | Mathematics | Third Stage | 2023-2024 | 
| Ordinary Differential Equations | Mathematics | Third Stage | 2023-2024 | 
| Ordinary Differential Equations | Mathematics | Third Stage | 2022-2023 | 
| Ordinary Differential Equations | Mathematics | Third Stage | 2022-2023 | 
| Differential Equation | Mathematics | Third Stage | 2020-2021 | 
| Differential Equation | Mathematics | Third Stage | 2020-2021 | 
| Differential Equations | Mathematics | Third Stage | 2019-2020 | 
| Differential Equations | Mathematics | Third Stage | 2018-2019 | 
| Differential Equations | Mathematics \Evening | Third Stage | 2018-2019 | 
| Dynamical Systems | Mathematics-Faculty of Health and Science | Fourth Stage | 2018-2019 | 
| Mathematics II | Civil Engineering | Second Stage | 2017-2018 | 
| Mathematics II | Chemistry | Second Stage | 2017-2018 | 
| Ordinary Differential Equations | Mathematics\Evening | Third Stage | 2017-2018 | 
| Advance Calculus II | Mathematics\Evening | Fourth Stage | 2017-2018 | 
| Mathematics II | General Science\ Evening | Second Stage | 2017-2018 | 
| Ordinary Differential Equations | College of Basic Education - Department of Mathematics | Third Stage | 2016-2017 | 
| Ordinary Differential Equations | College of Basic Education - Department of Mathematics\ Evening | Third Stage | 2016-2017 | 
| Mathematics II | College of Science- Chemistry Department | Second Stage | 2016-2017 | 
Postgraduate Teaching
| Subject | Department | Academic Year | 
|---|---|---|
| Bifurcation Theory | Mathematics- Soran University | 2023-2024 | 
| Bifurcation Theory | Mathematics-Koya University | 2023-2024 | 
| Stability Theory | Mathematics | 2023-2024 | 
| Bifurcation Theory | Mathematics | 2023-2024 | 
| Computer Science (Maple) | Mathematics | 2020-2021 | 
| Bifurcation Theory | Soran University-Mathematics | 2020-2021 | 
| Bifurcation Theory | Duhok University-Mathematics Department | 2020-2021 | 
| Bifurcation Theory | Salahaddin University-Mathematics Department | 2020-2021 | 
| Bifurcation Theory | University of Raparin- College of Basic education - Department of Mathematics | 2020-2021 | 
| Bifurcation Theory | University of Sulaimani- College of Science- Department of Mathematics | 2020-2021 | 
| Stability Theory | Mathematics | 2020-2021 | 
| Differential Equation with Maple | Koya-University - Faculty of Science and Health | 2016-2017 | 
Journal Papers
- Hopf Bifurcation of a Novel Chaotic System Without Linear Terms. International Journal of Bifurcation and Chaos - 2025
 - Local Bifurcations with Coexisting Attractors and Offset Boosting in a Chaotic Jerk System. International Journal of Bifurcation and Chaos - 2025
 - On the Dynamics of a Hyperjerk System and Its Reduction to the Generalized Michelson System. International Journal of Bifurcation and Chaos - 2025
 - A Conservative Four-Dimensional Hyperchaotic Model with a Center Manifold and Infinitely Many Equilibria. Modelling - 2025
 - Zero-Hopf bifurcation of a three dimensional quadratic oscillator system. International Journal of Nonlinear Dynamics and Control - 2025
 - Hopf Bifurcation and Chaotic Attractors in Two Special Jerk System Cases. Computational Methods for Differential Equations - 2025
 - Bifurcation Analysis for the Generalized Nosé–Hoover System. International Journal of Bifurcation and Chaos - 2024
 - Stability and Hopf Bifurcation in Modified Sprott C System. Tatra Mountains Mathematical Publications - 2024
 - Bifurcation analysis with chaotic attractor for a special case of jerk system. Physica Scripta - 2024
 - Bifurcation Analysis with Self-excited and Hidden Attractors for a Chaotic Jerk System. Journal of Mathematics and Computer Science (JMCS) - 2024
 - Hopf Bifurcation of Three-Dimensional Quadratic Jerk System. Baghdad Science Journal - 2023
 - Zero-Hopf bifurcation and ultimate boundness of an asymmetrical hyperchaotic Lorenz system. Franklin Open - 2023
 - Hopf Bifurcation Analysis of A Chaotic System. ZANCOJournal of Pure and Applied Sciences-Proceeding of 3rd International Conference of Mathematics and its Applications TICMA2022 - 2022
 - ZERO-HOPF BIFURCATIONS AND CHAOS OF QUADRATIC JERK SYSTEMS. Journal of Nonlinear Functional Analysis - 2020
 - Mathematical Modelling for Coronavirus Disease (COVID-19) in Predicting Future Behaviours and Sensitivity Analysis. Mathematical Modelling of Natural Phenomena - 2020
 - Centre Bifurcations for a Three Dimensional System with Quadratic Terms . ZANCO Journal of Pure and Applied Sciences - 2020
 - The Integrability and the Zero-Hopf Bifurcation of the three Dimensional Lotka-Volterra Systems. AIP Conference Proceedings - 2018
 - Zero-Hopf Bifurcation in the Rossler's Second System. ZANCO Journal of Pure and Applied Sciences - 2017
 - Centre Bifurcations of Periodic Orbits for Some Special Three Dimensional Systems. Electronic Journal of Qualitative Theory of Differential Equations - 2017
 - Identifying Critical Parameters in SIR Model for Spread of Disease. Open Journal of Modelling and Simulation - 2017
 - Hopf Bifurcation Analysis for Stability Nontrivial Critical Points of the Rössler's Second System. Journal of Koya University - 2009
 - The Stability Analysis of the Shimizu-Moriok System with Hopf Bifurcation. Journal of Kirkuk University– Scientific Studies - 2009
 - Studying the Stability of Origin Point for the Rossler's Second System. Journal of Koya University - 2009
 - Limit Cycles of the Lorenz System with Hopf Bifurcation. Raf. J. of Comp. & Math’s. - 2007
 
Supervising Postgraduates
| Research Title | Department | Postgrad Level | Start Date | 
|---|---|---|---|
| Integrability and Bifurcation Analysis of a Modified Lü System | Mathematics- Koya University | Master | 2024-10-14 | 
| Integrability and Bifurcation Analysis of the Computer Virus Propagation Model | Mathematics- Koya University | Master | 2024-10-01 | 
| Bifurcation, Integrability and Hidden Attractors for Chaotic Systems | Mathematics-Soran University | PhD | 2024-08-12 | 
| Self-reproducing and Bifurcation Analysis of 3D Chaotic Systems | Mathematics- Koya University | PhD | 2024-05-22 | 
| Integrability and Bifurcation Analysis of Chaotic Systems | Mathematics-Soran University | PhD | 2024-04-22 | 
| Hopf Bifurcation Analysis of Some Types of Sprott Systems | Mathematics | Master | 2021-08-05 | 
| Limit Cycles Via Local Bifurcation Analysis and Chaotic Motion of the Jerk Systems | Soran University- Faculty of Science - Department of Ma thematic | PhD | 2021-07-01 | 
| Centre Bifurcations of Periodic Orbits for a Family Quadratic System | Koya University- Faculty of Health and Science -Mathematics Department | Master | 2018-04-10 | 
Postgraduate Defending Sessions
| Candidate Name | Department | University | Degree | Discussion Date | 
|---|---|---|---|---|
| هۆزان محمد علی | Mathematics | University of Sulaimani | Master | 2025-10-26 | 
| هەودا نعمان عبدالرحمن | Mathematics | University of Sulaimani | Master | 2025-10-23 | 
| Tahsin Ibrahim Rasul | Mathematics | Soran University | PhD | 2025-01-12 | 
| Hunar Jamal Hamad | Mathematics | Soran University | PhD | 2025-01-11 | 
| Aram Abdulhakim Abdulkarim | Mathematics | Soran University | PhD | 2024-11-16 | 
| Rebaz Taha Yasin | Mathematics | Salahaddin University | PhD | 2024-09-29 | 
| Ahmad Mohammed Hussen | Mathematics | Duhok University | PhD | 2024-08-18 | 
| Hassan Ali Ahmad | Department of Mathematics | University of Raparin | Master | 2023-11-30 | 
| Sirwan Anwar Mustafa | Department of Mathematics | Soran University | Master | 2023-10-22 | 
| Evan Swara Sleman | Department of Mathematics | Salahaddin University | Master | 2023-10-05 | 
| Hoshmand Qadir Hamad | Department of Mathematics | Koya University | Master | 2023-03-09 | 
| Hiwa Abdulla Rasul | Department of Mathematics | University of Raparin | Master | 2023-02-11 | 
| Bashdar Mahmud mohammed | Department of Mathematics | University of Raparin | Master | 2023-01-21 | 
| Jihan Mustafa Mirkhan | Mathematics | Soran University | Master | 2022-12-01 | 
| Azhy Sabir Mohammed | Mathematics | University of Raparin | Master | 2022-11-19 | 
| Hiwa Hussen Rahman | Mathematics | University of Sulaimani | Master | 2022-11-03 | 
| Kawser Yousif Humar | Mathematics | University of Sulaimani | Master | 2022-10-20 | 
| Kardo Husman Bayz | Mathematics | Salahaddin University | Master | 2022-10-18 | 
| Shno Farhad Muhammed | Mathematics | Salahaddin University | Master | 2020-07-26 | 
| KHELAN HUSSIEN QADR | Mathematics | University of Sulaimani | PhD | 2019-12-26 | 
| Surma Hamad Ibrahim | Mathematics | Koya University | Master | 2019-12-24 | 
| Hersh Mohammed Saber | Mathematics | Salahaddin University | Master | 2019-10-24 | 
| Sarbast Hussen Mikail | Mathematics | Soran University | Master | 2017-05-11 | 
| Rando Rasul qadir | Mathematics | Sulaimany University | Master | 2016-09-21 | 

